
Unistrut & C Channel
Back To Back Unistrut
Carbon Steel · 41*21(13/16’’*1-5/8’’)、41*41(1-5/8’’*1-5/8’’)、41*62、41*82 · 1.2mm/1.5mm/1.8mm/1.9mm/2.0mm/2.3mm/2.5mm · HDG/Galvanized/Mill/Spray
Unistrut & C Channel
Mill Unistrut Black Belt Strut Channel
Technical details
| Material | Carbon Steel |
|---|---|
| Dimension | 41*21(13/16’’*1-5/8’’)、41*41(1-5/8’’*1-5/8’’)、41*62、41*82 |
| Hole size | 30*14/30*12/28*14 or customized |
| Thickness | 1.2mm/1.5mm/1.8mm/1.9mm/2.0mm/2.3mm/2.5mm |
| Style | Slotted or Plain, With or without teeth |
| Surface treatment | Mill/Black Belt |
| Package | In bundles with steel strip or film |
| Delivery time | 7–15 days |
Project enquiries
Tell us the product, sizes, finish and quantity. Add your drawings and project requirements when you contact your confirmed sales representative.